BaseballMLBAMERICAN LEAGUE
East Division
W L Pct GB
Boston 62 45 .579 -
New York 57 49 .538 41/2
Toronto 55 52 .514 7
Baltimore 52 56 .481 101/2
Tampa Bay 42 67 .385 21
Central Division
W L Pct GB
Chicago 70 37 .654 -
Cleveland 57 52 .523 14
Minnesota 55 53 .509 151/2
Detroit 52 55 .486 18
Kansas City 38 70 .352 321/2
West Division
W L Pct GB
Los Angeles 62 46 .574 -
Oakland 61 47 .565 1
Texas 54 53 .505 71/2
Seattle 46 61 .430 151/2
Thursday's Results
Detroit 3, Seattle 1
Boston 11, Kansas City 9
Oakland 5, Minnesota 2
Chicago White Sox 5, Toronto 4
Baltimore 4, L.A. Angels 1
N.Y. Yankees 4, Cleveland 3
Texas 13, Tampa Bay 5
NATIONAL LEAGUE
East Division
W L Pct GB
Atlanta 63 46 .578 -
Washington 58 50 .537 41/2
Philadelphia 57 52 .523 6
Florida 55 51 .519 61/2
New York 54 54 .500 81/2
Central Division
W L Pct GB
St. Louis 68 40 .630 -
Houston 59 49 .546 9
Chicago 54 54 .500 14
Milwaukee 54 55 .495 141/2
Cincinnati 48 60 .444 20
Pittsburgh 46 63 .422 221/2
West Division
W L Pct GB
San Diego 53 55 .491 -
Arizona 53 57 .482 1
Los Angeles 48 60 .444 5
San Francisco 46 61 .430 61/2
Colorado 39 68 .364 131/2
Thursday's Results
Milwaukee 12, N.Y. Mets 9
San Diego 12, Pittsburgh 7
Philadelphia 6, Chicago Cubs 4
San Francisco 6, Colorado 4
Washington 7, L.A. Dodgers 0
Atlanta 7, Cincinnati 4
Florida 4, St. Louis 3
Arizona 7, Houston 3
Wild-Card Glance
American League
W L Pct GB
Oakland 61 47 .565 -
New York 57 49 .538 3
Cleveland 57 52 .523 41/2
Toronto 55 52 .514 51/2
National League
W L Pct GB
Houston 59 49 .546 -
Washington 58 50 .537 1
Philadelphia 57 52 .523 21/2
Florida 55 51 .519 3BasketballWNBAThursday's Results
Sacramento 76, Charlotte 58
Indiana 78, Seattle 68