CalendarPrep ScheduleTODAY
Boys Soccer - District 1/3A playoffs: Central vs. Seaside, at Hillsboro, 3 p.m.; Philomath vs. Astoria, at Wilsonville, 4:30 p.m.
Girls Soccer - District 1/3A playoff: Scappoose at Seaside, 6 p.m.
WEDNESDAY
Volleyball - Cowapa League tie-breaker: Banks vs. Seaside (5 p.m.) at Tillamook; winner vs. Tillamook.
THURSDAY
Football - Country Christian at Jewell, 6 p.m.; South Bend at Naselle, 7 p.m.FootballNFLAMERICAN CONFERENCE
East
W L T Pct PF PA
New England 6 1 0 .857 168 124
N.Y. Jets 6 1 0 .857 168 116
Buffalo 2 5 0 .286 115 120
Miami 1 7 0 .125 100 162
South
W L T Pct PF PA
Jacksonville 5 3 0 .625 128 146
Houston 4 3 0 .571 158 143
Indianapolis 4 3 0 .571 218 178
Tennessee 3 5 0 .375 151 178
North
W L T Pct PF PA
Pittsburgh 6 1 0 .857 170 134
Baltimore 4 3 0 .571 127 100
Cleveland 3 4 0 .429 147 147
Cincinnati 2 5 0 .286 126 166
West
W L T Pct PF PA
Denver 5 3 0 .625 168 141
San Diego 5 3 0 .625 219 156
Kansas City 3 4 0 .429 206 177
Oakland 2 6 0 .250 138 223
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 7 0 0 1.000 186 104
N.Y. Giants 5 2 0 .714 151 113
Dallas 3 4 0 .429 138 177
Washington 2 5 0 .286 98 123
South
W L T Pct PF PA
Atlanta 6 2 0 .750 170 170
New Orleans 3 4 0 .429 154 191
Tampa Bay 2 5 0 .286 109 124
Carolina 1 6 0 .143 100 158
North
W L T Pct PF PA
Minnesota 5 2 0 .714 183 162
Detroit 4 3 0 .571 137 154
Green Bay 4 4 0 .500 206 186
Chicago 2 5 0 .286 108 121
West
W L T Pct PF PA
St. Louis 4 3 0 .571 158 165
Seattle 4 3 0 .571 152 118
Arizona 2 5 0 .286 126 142
San Francisco 1 6 0 .143 118 182
Monday's Result
N.Y. Jets 41, Miami 14
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.